Session | Score | Winner |
1-1a | Australia 46/0 off 13 | Australia |
1-1b | Australia 22/2 off 10.5 | India |
1-2a | Australia 70/0 off 14.1 | Australia |
1-2b | Australia 42/1 off 15 | Australia |
1-3a | Australia 47/3 off 17 | India |
1-3b | Australia 60/0 off 19 | Australia |
2-1a | Australia 34/2 off 13 | India |
2-1b | Australia 22/2 off 8 | India |
India 6/0 off 3 | ||
2-2a | India 51/1 off 14 | India |
2-2b | India 42/1 off 13 | India |
2-3a | India 68/0 off 18 | India |
2-3b | India 47/1 off 17 | Australia |
3-1a | India 24/3 off 14.2 | Australia |
3-1b | India 44/4 off 14.5 | Australia |
3-2a | Australia 27/4 off 12.5 | India |
3-2b | Australia 54/0 off 13.1 | Australia |
3-3a | Australia 61/1 off 14.2 | Australia |
3-3b | Australia 37/3 off 19.4 | India |
4-1a | Australia 51/1 off 14 | Australia |
4-1b | Australia 11/1 off 2.1 | Australia |
India 24/1 off 9 | ||
4-2a | India 44/2 off 13 | Australia |
4-2b | India 49/3 off 11 | Australia |
4-3a | India 46/3 off 14 | Australia |
4-3b | India 6/1 off 0.5 | Australia |
India were neck in neck at the start of the 4th day, but Australia won every hour of the day, running out winners in the match, and ahead on points, 15-9.
The key moments in the game were the dismissal of Tendalkur at the end of day 2, and the non-dismissal of Ponting when the score was 51/4 in the 2nd innings. If that LBW had been given, India may well have won this match.
No comments:
Post a Comment