4th Wicket partnerships in Australia.
Partners | Runs | Opposition | Ground | Year |
VVS Laxman, SR Tendulkar (India) | 353 | v Australia | Sydney | 2004 |
MJ Clarke, RT Ponting (Aus) | 352 | v Pakistan | Hobart | 2010 |
WM Lawry, KD Walters (Aus) | 336 | v West Indies | Sydney | 1969 |
PD Collingwood, KP Pietersen (Eng) | 310 | v Australia | Adelaide | 2006 |
MJ Clarke, RT Ponting (Aus) | 288 | v India | Sydney | 2012 |
DS Lehmann, SR Waugh (Aus) | 250 | v Bangladesh | Cairns | 2003 |
MJ Clarke, MEK Hussey (Aus) | 245 | v Sri Lanka | Brisbane | 2007 |
AL Hassett, KR Miller (Aus) | 235 | v West Indies | Sydney | 1951 |
4th wicket partnership for Australia
Partners | Runs | Opposition | Ground | Year |
DG Bradman, WH Ponsford | 388 | v England | Leeds | 1934 |
MJ Clarke, RT Ponting | 352 | v Pakistan | Hobart | 2010 |
WM Lawry, KD Walters | 336 | v West Indies | Sydney | 1969 |
JN Gillespie, MEK Hussey | 320 | v Bangladesh | Chittagong | 2006 |
MJ Clarke, RT Ponting | 288 | v India | Sydney | 2012 |
MEK Hussey, SE Marsh | 258 | v Sri Lanka | Pallekele | 2011 |
CS Serjeant, GM Wood | 251 | v West Indies | Georgetown | 1978 |
DS Lehmann, SR Waugh | 250 | v Bangladesh | Cairns | 2003 |
MJ Clarke, MEK Hussey | 245 | v Sri Lanka | Brisbane | 2007 |
4th Wicket partnership vs India
Partners | Runs | Ground | Year |
MJ Clarke, RT Ponting (Aus) | 288 | Sydney | 2012 |
Javed Miandad, Zaheer Abbas (Pak) | 287 | Faisalabad | 1983 |
JD Ryder, LRPL Taylor (NZ) | 271 | Napier | 2009 |
GE Gomez, CL Walcott (WI) | 267 | Delhi | 1948 |
WR Hammond, TS Worthington (Eng) | 266 | The Oval | 1936 |
Javed Miandad, Zaheer Abbas (Pak) | 255 | Faisalabad | 1978 |
G Boycott, BL D'Oliveira (Eng) | 252 | Leeds | 1967 |
Javed Miandad, Shoaib Mohammad (Pak) | 246 | Lahore | 1989 |
HA Gomes, CH Lloyd (WI) | 237 | Port of Spain | 1983 |
IVA Richards, RB Richardson (WI) | 235 | Kingston | 1989 |
4th Wicket for Australia vs India
Partners | Runs | Ground | Year |
MJ Clarke, RT Ponting | 288 | Sydney | 2012 |
MJ Clarke, RT Ponting | 210 | Adelaide | 2008 |
AR Border, DM Jones | 178 | Chennai | 1986 |
DM Jones, TM Moody | 173 | Perth | 1992 |
RN Harvey, SJE Loxton | 159 | Melbourne | 1948 |
PJP Burge, NC O'Neill | 150 | Kolkata | 1960 |
For Australia vs India for any wicket
Partners | Runs | Wkt | Ground | Year |
MJ Clarke, RT Ponting | 288 | 4 | Sydney | 2012 |
RT Ponting, SR Waugh | 239 | 5 | Adelaide | 1999 |
SG Barnes, DG Bradman | 236 | 2 | Adelaide | 1948 |
ML Hayden, RT Ponting | 234 | 2 | Melbourne | 2003 |
DG Bradman, AR Morris | 223* | 5 | Melbourne | 1948 |
AR Border, KJ Hughes | 222 | 3 | Chennai | 1979 |
DC Boon, MA Taylor | 221 | 2 | Adelaide | 1992 |
At the SCG for any wicket
Partners | Runs | Wkt | Opposition | Year |
SG Barnes, DG Bradman (Aus) | 405 | 5 | v England | 1946 |
VVS Laxman, SR Tendulkar (India) | 353 | 4 | v Australia | 2004 |
WM Lawry, KD Walters (Aus) | 336 | 4 | v West Indies | 1969 |
BC Lara, RB Richardson (WI) | 293 | 3 | v Australia | 1993 |
MJ Clarke, RT Ponting (Aus) | 288 | 4 | v India | 2012 |
AL Hassett, KR Miller (Aus) | 235 | 4 | v West Indies | 1951 |
RW Barber, G Boycott (Eng) | 234 | 1 | v Australia | 1966 |
Rescue Partnerships (3rd wicket fell before 40)
Partners | Runs | Wkt | Opposition | Ground | year |
DG Bradman, WH Ponsford (Aus) | 388 | 4 | v England | Leeds | 1934 |
MJ Clarke, RT Ponting (Aus) | 288 | 4 | v India | Sydney | 2012 |
A Flower, MW Goodwin (Zim) | 277* | 5 | v Pakistan | Bulawayo | 1998 |
JD Ryder, LRPL Taylor (NZ) | 271 | 4 | v India | Napier | 2009 |
GE Gomez, CL Walcott (WI) | 267 | 4 | v India | Delhi | 1948 |
CS Serjeant, GM Wood (Aus) | 251 | 4 | v West Indies | Georgetown | 1978 |
HA Gomes, CH Lloyd (WI) | 237 | 4 | v India | Port of Spain | 1983 |
DG Bradman, AR Morris (Aus) | 223* | 5 | v India | Melbourne | 1948 |
WR Hammond, E Paynter (Eng) | 222 | 4 | v Australia | Lord's | 1938 |
RL Dias, LRD Mendis (SL) | 216 | 4 | v India | Kandy | 1985 |
HG Deane, HW Taylor (SA) | 214 | 4 | v England | The Oval | 1929 |
IR Redpath, KD Walters (Aus) | 210 | 4 | v West Indies | Sydney | 1969 |
DL Amiss, AW Greig (Eng) | 210 | 5 | v New Zealand | Nottingham | 1973 |
Abdul Razzaq, Inzamam-ul-Haq (Pak) | 206 | 6 | v West Indies | Georgetown | 2000 |
No comments:
Post a Comment