He is more defensive of boundaries than any of the captains that I looked at.
Captain | Boundary runs | Run runs | Extra boundary runs (%) |
v Vettori | 139 | 114 | 21.9 |
v Fleming | 134 | 112 | 19.6 |
v Cronje | 116 | 97 | 19.6 |
v G Smith | 142 | 119 | 19.3 |
v Inzamam | 146 | 125 | 16.8 |
v S Waugh | 130 | 115 | 13 |
v Vaughan | 141 | 125 | 12.8 |
v Ganguly | 132 | 119 | 10.9 |
v Strauss | 135 | 124 | 8.9 |
v Ponting | 132 | 126 | 4.8 |
v A Flower | 106 | 104 | 1.9 |
v Clarke | 124 | 125 | -0.8 |
v Jayawardene | 124 | 131 | -5.3 |
v M Crowe | 117 | 125 | -6.4 |
v MS Dhoni | 125 | 142 | -12 |
v Hooper | 105 | 121 | -13.2 |
v Saleem Malik | 117 | 137 | -14.6 |
v Sangakkara | 128 | 152 | -15.8 |
v Sammy | 113 | 145 | -22.1 |
I think if Sammy wants to achieve the success that his supporters demand, he needs to make some changes to how he sets a field. To do this is not going to be easy, as it involves actually changing how he thinks about the game.
No comments:
Post a Comment