This is an interesting option, as there are not many stats out there for how reliable batsmen are at hitting 6's. We know how many 6's a player has hit, but how regularly they hit them is another issue. For example, Aaron Finch has hit 21 sixes in the 9 matches he has played in the last 2 years. However those 21 sixes came in just 4 innings. In the other 5 matches he didn't hit any. Once he gets going he really starts to pepper the boundary. In comparison, Ziaur Rahman from Bangladesh has hit 10 sixes in the 11 matches he's played in that time. However he's hit those 10 sixes in 6 matches, meaning there are only 5 that he hasn't hit a six in. In other words Finch has hit more sixes per match, but Rahman is significantly more reliable.
As the ICC game is about either hitting a six or not, the most important stat is their reliability, not their sixes per match.
To help out anyone who is playing that game, I've compiled a list of the 6 hitting reliability of players who had played 5 or more matches in the last 2 years. I've listed everyone who has hit a 6 in 40% or more of the matches.
If you want to join my league - here's the link.
Player | Matches | Sixes | Innings with a 6 | P(hits a 6) |
SE Marsh (Aus) | 5 | 5 | 4 | 80% |
DR Smith (WI) | 9 | 16 | 6 | 66.7% |
Yuvraj Singh (India) | 11 | 21 | 7 | 63.6% |
MDKJ Perera (SL) | 11 | 14 | 7 | 63.6% |
AM Rahane (India) | 5 | 4 | 3 | 60% |
SR Watson (Aus) | 14 | 30 | 8 | 57.1% |
RR Patel (Kenya) | 14 | 17 | 8 | 57.1% |
MJ Guptill (NZ) | 14 | 15 | 8 | 57.1% |
HD Rutherford (NZ) | 7 | 9 | 4 | 57.1% |
MN Waller (Zim) | 7 | 5 | 4 | 57.1% |
Gulbadin Naib (Afg) | 11 | 12 | 6 | 54.5% |
Ziaur Rahman (Ban) | 11 | 10 | 6 | 54.5% |
MEK Hussey (Aus) | 11 | 8 | 6 | 54.5% |
Mushfiqur Rahim (Ban) | 13 | 11 | 7 | 53.8% |
BB McCullum (NZ) | 17 | 26 | 9 | 52.9% |
KA Pollard (WI) | 17 | 25 | 9 | 52.9% |
DJ Bravo (WI) | 19 | 18 | 10 | 52.6% |
MN Samuels (WI) | 16 | 26 | 8 | 50% |
MJ Lumb (Eng) | 12 | 13 | 6 | 50% |
R Gunasekera (Can) | 8 | 4 | 4 | 50% |
JL Ontong (SA) | 6 | 6 | 3 | 50% |
MW Machan (Scot) | 6 | 4 | 3 | 50% |
CH Gayle (WI) | 15 | 26 | 7 | 46.7% |
DA Warner (Aus) | 15 | 22 | 7 | 46.7% |
LMP Simmons (WI) | 11 | 12 | 5 | 45.5% |
MR Swart (Neth) | 11 | 12 | 5 | 45.5% |
DA Miller (SA) | 11 | 7 | 5 | 45.5% |
AD Hales (Eng) | 20 | 18 | 9 | 45% |
AJ Finch (Aus) | 9 | 21 | 4 | 44.4% |
Ahmed Shehzad (Pak) | 16 | 14 | 7 | 43.8% |
Mahmudullah (Ban) | 14 | 12 | 6 | 42.9% |
Mohammad Shahzad (Afg) | 14 | 11 | 6 | 42.9% |
Asghar Stanikzai (Afg) | 7 | 5 | 3 | 42.9% |
LJ Wright (Eng) | 19 | 20 | 8 | 42.1% |
DT Johnston (Ire) | 12 | 9 | 5 | 41.7% |
Shakib Al Hasan (Ban) | 12 | 7 | 5 | 41.7% |
Mohammad Hafeez (Pak) | 25 | 20 | 10 | 40% |
GJ Bailey (Aus) | 20 | 16 | 8 | 40% |
F du Plessis (SA) | 15 | 11 | 6 | 40% |
RS Bopara (Eng) | 10 | 10 | 4 | 40% |
NJ O'Brien (Ire) | 5 | 2 | 2 | 40% |
No comments:
Post a Comment