Name | Runs | Run runs | Boundary runs | Balls faced | Activity rate |
AB de Villiers (SA) | 30 | 14 | 16 | 13 | 1.400 |
F du Plessis (SA) | 13 | 13 | 0 | 11 | 1.182 |
KC Sangakkara (SL) | 57 | 39 | 18 | 37 | 1.182 |
RG Sharma (India) | 56 | 30 | 26 | 34 | 1.071 |
DL Vettori (NZ) | 18 | 14 | 4 | 16 | 0.933 |
DJ Bravo (WI) | 27 | 17 | 10 | 21 | 0.895 |
AR Cusack (Ire) | 15 | 11 | 4 | 14 | 0.846 |
Nasir Jamshed (Pak) | 85 | 33 | 52 | 49 | 0.846 |
NG Jones (Ire) | 28 | 16 | 12 | 21 | 0.842 |
BMAJ Mendis (SL) | 50 | 24 | 26 | 35 | 0.828 |
TM Dilshan (SL) | 39 | 19 | 20 | 28 | 0.826 |
LRPL Taylor (NZ) | 40 | 14 | 26 | 23 | 0.824 |
DT Johnston (Ire) | 22 | 12 | 10 | 17 | 0.800 |
G Gambhir (India) | 55 | 31 | 24 | 46 | 0.775 |
MEK Hussey (Aus) | 38 | 20 | 18 | 30 | 0.769 |
NJ O'Brien (Ire) | 45 | 31 | 14 | 45 | 0.738 |
RE Levi (SA) | 54 | 30 | 24 | 48 | 0.714 |
BB McCullum (NZ) | 155 | 47 | 108 | 89 | 0.712 |
LJ Wright (Eng) | 105 | 31 | 74 | 59 | 0.705 |
EJG Morgan (Eng) | 29 | 19 | 10 | 29 | 0.704 |
2012 ICC WT20 Group Stage - Activity Rates
Subscribe to:
Posts (Atom)
No comments:
Post a Comment