Names | Runs | Deliveries | For Wicket | vs | Adjusted |
Imran Nazir, Mohammad Hafeez (Pak) | 124 | 81 | 1 | v Bangladesh | 135.35 |
HM Amla, RE Levi (SA) | 94 | 76 | 1 | v Zimbabwe | 108.00 |
JEC Franklin, BB McCullum (NZ) | 94 | 65 | 2 | v Bangladesh | 95.98 |
BMAJ Mendis, KC Sangakkara (SL) | 94 | 49 | 4 | v Zimbabwe | 93.23 |
MEK Hussey, SR Watson (Aus) | 70 | 42 | 2 | v West Indies | 87.24 |
Mohammad Hafeez, Nasir Jamshed (Pak) | 76 | 48 | 2 | v New Zealand | 79.77 |
EJG Morgan, LJ Wright (Eng) | 72 | 47 | 3 | v Afghanistan | 75.95 |
BB McCullum, LRPL Taylor (NZ) | 78 | 35 | 3 | v Bangladesh | 75.72 |
Mushfiqur Rahim, Shakib Al Hasan (Ban) | 68 | 53 | 3 | v Pakistan | 70.20 |
G Gambhir, V Kohli (India) | 57 | 47 | 2 | v England | 66.33 |
AD Hales, LJ Wright (Eng) | 69 | 49 | 2 | v Afghanistan | 64.98 |
RJ Nicol, KS Williamson (NZ) | 53 | 40 | 1 | v Pakistan | 63.69 |
DA Warner, SR Watson (Aus) | 60 | 43 | 1 | v Ireland | 62.78 |
TM Dilshan, EMDY Munaweera (SL) | 54 | 39 | 1 | v Zimbabwe | 61.70 |
KJ O'Brien, NJ O'Brien (Ire) | 52 | 43 | 5 | v Australia | 58.26 |
Imran Nazir, Mohammad Hafeez (Pak) | 47 | 34 | 1 | v New Zealand | 56.67 |
Mahmudullah, Nasir Hossain (Ban) | 50 | 46 | 5 | v New Zealand | 54.53 |
V Kohli, SK Raina (India) | 46 | 33 | 4 | v Afghanistan | 53.96 |
DJ Bravo, MN Samuels (WI) | 47 | 32 | 4 | v Australia | 53.48 |
Kamran Akmal, Nasir Jamshed (Pak) | 52 | 28 | 3 | v Bangladesh | 49.93 |
2012 ICC WT20 Group Stage - Adjusted Partnership
Subscribe to:
Posts (Atom)
No comments:
Post a Comment