Name | Overs | Wickets | Runs | Economy Rate | Wicket adjusted rate |
BAW Mendis (SL) | 4 | 6 | 8 | 2.00 | -5.50 |
Harbhajan Singh (India) | 4 | 4 | 12 | 3.00 | -2.00 |
SR Patel (Eng) | 3 | 2 | 6 | 2.00 | -1.33 |
JH Kallis (SA) | 5 | 5 | 24 | 4.80 | -0.20 |
DW Steyn (SA) | 6 | 3 | 19 | 3.17 | 0.67 |
PP Chawla (India) | 4 | 2 | 13 | 3.25 | 0.75 |
LJ Wright (Eng) | 1 | 0 | 1 | 1.00 | 1.00 |
JEC Franklin (NZ) | 1 | 1 | 7 | 7.00 | 2.00 |
BMAJ Mendis (SL) | 4 | 3 | 24 | 6.00 | 2.25 |
Yuvraj Singh (India) | 4.4 | 3 | 26 | 5.57 | 2.36 |
R Ashwin (India) | 4 | 2 | 20 | 5.00 | 2.50 |
M Morkel (SA) | 6 | 2 | 25 | 4.17 | 2.50 |
TG Southee (NZ) | 8 | 5 | 47 | 5.88 | 2.75 |
GP Swann (Eng) | 8 | 3 | 39 | 4.88 | 3.00 |
L Balaji (India) | 4.3 | 3 | 29 | 6.44 | 3.11 |
CH Gayle (WI) | 3 | 2 | 21 | 7.00 | 3.67 |
MA Starc (Aus) | 8 | 5 | 55 | 6.88 | 3.75 |
SR Watson (Aus) | 8 | 5 | 55 | 6.88 | 3.75 |
KJ O'Brien (Ire) | 3 | 1 | 18 | 6.00 | 4.33 |
IK Pathan (India) | 7 | 3 | 46 | 6.57 | 4.43 |
2012 ICC WT20 Group Stage - Bowling Contribution
Subscribe to:
Posts (Atom)
No comments:
Post a Comment