Name | Runs | Run runs | Boundary runs | Balls faced | Activity rate |
DJG Sammy (WI) | 26 | 14 | 12 | 15 | 1.167 |
Umar Akmal (Pak) | 29 | 17 | 12 | 22 | 0.895 |
KMDN Kulasekara (SL) | 26 | 8 | 18 | 13 | 0.889 |
GJ Bailey (Aus) | 63 | 15 | 48 | 29 | 0.789 |
KA Pollard (WI) | 40 | 10 | 30 | 19 | 0.769 |
AD Mathews (SL) | 11 | 7 | 4 | 11 | 0.700 |
BMAJ Mendis (SL) | 18 | 14 | 4 | 21 | 0.700 |
MEK Hussey (Aus) | 18 | 6 | 12 | 12 | 0.667 |
PJ Cummins (Aus) | 13 | 9 | 4 | 15 | 0.643 |
KC Sangakkara (SL) | 40 | 20 | 20 | 37 | 0.625 |
DJ Bravo (WI) | 56 | 28 | 28 | 50 | 0.622 |
DPMD Jayawardene (SL) | 75 | 39 | 36 | 72 | 0.619 |
NLTC Perera (SL) | 14 | 6 | 8 | 12 | 0.600 |
Mohammad Hafeez (Pak) | 42 | 20 | 22 | 40 | 0.571 |
MN Samuels (WI) | 104 | 36 | 68 | 76 | 0.571 |
TM Dilshan (SL) | 35 | 23 | 12 | 46 | 0.535 |
CH Gayle (WI) | 78 | 22 | 56 | 57 | 0.478 |
Imran Nazir (Pak) | 20 | 8 | 12 | 21 | 0.444 |
SL Malinga (SL) | 5 | 5 | 0 | 13 | 0.385 |
Sohail Tanvir (Pak) | 8 | 4 | 4 | 13 | 0.333 |
2012 ICC WT20 Knockout Stage - Activity Rates
Subscribe to:
Posts (Atom)
No comments:
Post a Comment