Names | Runs | Deliveries | For Wicket | vs | Adjusted |
DA Warner, SR Watson (Aus) | 133 | 81 | 1 | v India | 145.18 |
Imran Nazir, Mohammad Hafeez (Pak) | 124 | 81 | 1 | v Bangladesh | 135.35 |
J Charles, CH Gayle (WI) | 103 | 66 | 1 | v England | 115.75 |
DPMD Jayawardene, KC Sangakkara (SL) | 108 | 75 | 2 | v West Indies | 111.47 |
MEK Hussey, SR Watson (Aus) | 99 | 64 | 2 | v South Africa | 111.21 |
AD Hales, EJG Morgan (Eng) | 107 | 58 | 4 | v West Indies | 108.28 |
HM Amla, RE Levi (SA) | 94 | 76 | 1 | v Zimbabwe | 108.00 |
JEC Franklin, BB McCullum (NZ) | 94 | 65 | 2 | v Bangladesh | 95.98 |
DJ Bravo, CH Gayle (WI) | 83 | 51 | 3 | v Australia | 95.46 |
BMAJ Mendis, KC Sangakkara (SL) | 94 | 49 | 4 | v Zimbabwe | 93.23 |
EJG Morgan, LJ Wright (Eng) | 89 | 60 | 3 | v New Zealand | 91.37 |
Kamran Akmal, Nasir Jamshed (Pak) | 79 | 55 | 3 | v Australia | 88.74 |
TM Dilshan, DPMD Jayawardene (SL) | 80 | 44 | 1 | v New Zealand | 87.54 |
MEK Hussey, SR Watson (Aus) | 70 | 42 | 2 | v West Indies | 87.24 |
V Kohli, V Sehwag (India) | 74 | 61 | 2 | v Pakistan | 79.97 |
Mohammad Hafeez, Nasir Jamshed (Pak) | 76 | 48 | 2 | v New Zealand | 79.77 |
EJG Morgan, LJ Wright (Eng) | 72 | 47 | 3 | v Afghanistan | 75.95 |
BB McCullum, LRPL Taylor (NZ) | 78 | 35 | 3 | v Bangladesh | 75.72 |
DJ Bravo, MN Samuels (WI) | 65 | 56 | 3 | v Sri Lanka | 71.22 |
GJ Bailey, PJ Cummins (Aus) | 68 | 36 | 7 | v West Indies | 70.46 |
2012 ICC WT20 Overall - Adjusted Partnership
Subscribe to:
Posts (Atom)
No comments:
Post a Comment