Batsman | Score | Balls | Opposition | Rating |
BB McCullum (NZ) | 123 | 58 | v Bangladesh | 250.24 |
LJ Wright (Eng) | 99* | 55 | v Afghanistan | 178.20 |
EJG Morgan (Eng) | 71* | 36 | v West Indies | 140.03 |
CH Gayle (WI) | 75* | 41 | v Australia | 137.20 |
Imran Nazir (Pak) | 72 | 36 | v Bangladesh | 134.00 |
GJ Bailey (Aus) | 63 | 29 | v West Indies | 126.00 |
LJ Wright (Eng) | 76 | 43 | v New Zealand | 125.49 |
Shakib Al Hasan (Ban) | 84 | 54 | v Pakistan | 122.89 |
J Charles (WI) | 84 | 56 | v England | 118.50 |
SR Watson (Aus) | 72 | 42 | v India | 114.86 |
F du Plessis (SA) | 65 | 38 | v India | 102.63 |
TM Dilshan (SL) | 76 | 53 | v New Zealand | 101.81 |
MN Samuels (WI) | 78 | 56 | v Sri Lanka | 101.68 |
V Kohli (India) | 78* | 61 | v Pakistan | 99.74 |
SR Watson (Aus) | 70 | 47 | v South Africa | 96.81 |
DA Warner (Aus) | 63* | 41 | v India | 96.80 |
LRPL Taylor (NZ) | 62* | 40 | v West Indies | 96.10 |
RG Sharma (India) | 55* | 33 | v England | 91.67 |
CH Gayle (WI) | 58 | 35 | v England | 87.83 |
SR Patel (Eng) | 67 | 48 | v Sri Lanka | 86.54 |
DPMD Jayawardene (SL) | 65* | 49 | v West Indies | 86.22 |
AD Hales (Eng) | 68 | 51 | v West Indies | 84.00 |
KA Pollard (WI) | 38 | 15 | v Australia | 83.60 |
2012 ICC WT20 Overall - Best Innings
Subscribe to:
Posts (Atom)
No comments:
Post a Comment