Name | Overs | Wickets | Runs | Economy Rate | Wicket adjusted rate |
Harbhajan Singh (India) | 6 | 4 | 32 | 5.33 | 2.00 |
JP Duminy (SA) | 4 | 1 | 15 | 3.75 | 2.50 |
BAW Mendis (SL) | 24 | 15 | 147 | 6.13 | 3.00 |
Yuvraj Singh (India) | 13.4 | 8 | 81 | 5.93 | 3.00 |
KA Pollard (WI) | 3 | 2 | 19 | 6.33 | 3.00 |
F du Plessis (SA) | 1 | 0 | 3 | 3.00 | 3.00 |
DW Steyn (SA) | 17 | 6 | 82 | 4.82 | 3.06 |
PP Chawla (India) | 5 | 2 | 27 | 5.40 | 3.40 |
JH Kallis (SA) | 11 | 7 | 73 | 6.64 | 3.45 |
L Balaji (India) | 12 | 9 | 88 | 7.33 | 3.58 |
SP Narine (WI) | 24.4 | 9 | 139 | 5.64 | 3.81 |
DAJ Bracewell (NZ) | 4.5 | 4 | 39 | 8.07 | 3.93 |
Raza Hasan (Pak) | 15 | 3 | 74 | 4.93 | 3.93 |
ST Finn (Eng) | 20 | 8 | 123 | 6.15 | 4.15 |
S Badree (WI) | 16 | 4 | 89 | 5.56 | 4.31 |
GP Swann (Eng) | 19 | 7 | 117 | 6.16 | 4.32 |
KJ O'Brien (Ire) | 3 | 1 | 18 | 6.00 | 4.33 |
R Ashwin (India) | 15.5 | 5 | 95 | 6.00 | 4.42 |
A Dananjaya (SL) | 11 | 5 | 74 | 6.73 | 4.45 |
BMAJ Mendis (SL) | 11 | 5 | 74 | 6.73 | 4.45 |
2012 ICC WT20 Overall - Bowling Contribution
Subscribe to:
Posts (Atom)
No comments:
Post a Comment