Name | Overs | Wickets | Runs | Economy Rate | Wicket adjusted rate |
JP Duminy (SA) | 4 | 1 | 15 | 3.75 | 2.50 |
Raza Hasan (Pak) | 11 | 3 | 48 | 4.36 | 3.00 |
F du Plessis (SA) | 1 | 0 | 3 | 3.00 | 3.00 |
Yuvraj Singh (India) | 9 | 5 | 55 | 6.11 | 3.33 |
XJ Doherty (Aus) | 8 | 4 | 47 | 5.88 | 3.38 |
ST Finn (Eng) | 12 | 5 | 66 | 5.50 | 3.42 |
Mohammad Hafeez (Pak) | 9 | 4 | 52 | 5.78 | 3.56 |
L Balaji (India) | 7.3 | 6 | 59 | 7.87 | 3.87 |
DAJ Bracewell (NZ) | 4.5 | 4 | 39 | 8.07 | 3.93 |
Saeed Ajmal (Pak) | 12 | 4 | 68 | 5.67 | 4.00 |
BMAJ Mendis (SL) | 5 | 2 | 30 | 6.00 | 4.00 |
S Badree (WI) | 8 | 1 | 38 | 4.75 | 4.13 |
DW Steyn (SA) | 11 | 3 | 63 | 5.73 | 4.36 |
NL McCullum (NZ) | 11 | 3 | 66 | 6.00 | 4.64 |
SR Watson (Aus) | 12 | 6 | 86 | 7.17 | 4.67 |
RJ Peterson (SA) | 12 | 5 | 81 | 6.75 | 4.67 |
Z Khan (India) | 10 | 3 | 62 | 6.20 | 4.70 |
SL Malinga (SL) | 12 | 6 | 87 | 7.25 | 4.75 |
A Dananjaya (SL) | 8 | 4 | 58 | 7.25 | 4.75 |
MA Starc (Aus) | 12 | 4 | 77 | 6.42 | 4.75 |
2012 ICC WT20 Super 8's - Bowling Contribution
Subscribe to:
Posts (Atom)
No comments:
Post a Comment